新捕京3522com(中国)集团有限公司

Products Products Products Products
Product Power Section:
Model Prime Power Standby Power Engine Alternator L * W * H(mm) Download
kVA kW kVA kW
R-P725D5S 725 580 798 638 4006-23TAG2A S5L1D-H4 6050*2435*2896
R-P725D5S 725 580 798 638 4006-23TAG2A TAL-A49-B 6050*2435*2896
R-P800D5S 800 640 880 704 4006-23TAG3A S6L1D-C4 6050*2435*2896
R-P800D5S 800 640 880 704 4006-23TAG3A TAL-A49-C 6050*2435*2896
R-P900D5S 900 720 990 792 4008TAG1A S6L1D-D4 6050*2435*2896
R-P900D5S 900 720 990 792 4008TAG1A TAL-A49-D 6050*2435*2896
R-P1000D5S 1000 800 1100 880 4008TAG2 S6L1D-E4 6050*2435*2896
R-P1000D5S 1000 800 1100 880 4008TAG2 TAL-A49-E 6050*2435*2896
R-P1125D5S 1125 900 1238 990 4008-30TAG3 S6L1D-F4 6050*2435*2896
R-P1125D5S 1125 900 1238 990 4008-30TAG3 LSA50.2M6 6050*2435*2896
R-P1250D5S 1250 1000 1375 1100 4012-46TWG2A S6L1D-G4 6050*2435*2896
R-P1250D5S 1250 1000 1375 1100 4012-46TWG2A LSA50.2M6 6050*2435*2896
R-P1375D5S 1375 1100 1513 1210 4012-46TWG3A S6L1D-H4 6050*2435*2896
R-P1375D5S 1375 1100 1513 1210 4012-46TWG3A LSA50.2L7 6050*2435*2896
R-P1500D5S 1500 1200 1650 1320 4012-46TAG2A S7L1D-C41 6050*2435*2896
R-P1500D5S 1500 1200 1650 1320 4012-46TAG2A LSA50.2L8 6050*2435*2896
R-P1650D5S 1650 1500 1815 1650 4012-46TAG3A S7L1D-D41 6050*2435*2896
R-P1650D5S 1650 1500 1815 1650 4012-46TAG3A LSA50.2VL10 6050*2435*2896
R-P1875D5S 1875 1500 2063 1650 4016TAG1A S7L1D-F41 12192*2435*2896
R-P1875D5S 1875 1500 2063 1650 4016TAG1A LSA52.3S5 12192*2435*2896

The company reserves the right to modify the technical data.

Baidu
sogou