新捕京3522com(中国)集团有限公司

Products Products Products Products
Product Power Section:
Model Prime Power Standby Power Engine Alternator L * W * H(mm) Download
kVA kW kVA kW
R-P2000S 2000 1600 2200 1760 4016TAG2A S7L1D-G41 12192*2435*2896
R-P2000S 2000 1600 2200 1760 4016TAG2A LSA52.3S6 12192*2435*2896
R-P2250S 2250 1800 2500 1980 4016-61TRG3 S7L1D-H41 12192*2435*2896
R-P2250S 2250 1800 2500 1980 4016-61TRG3 LSA52.3S7 12192*2435*2896
R-SM1250S 1250 1000 1375 1100 S12R-PTA2-C S6L1D-G4 12192*2435*2896
R-SM1250S 1250 1000 1375 1100 S12R-PTA2-C LSA50.2M6 12192*2435*2896
R-SM1375S 1375 1100 1513 1210 S12R-PTA2-C S6L1D-H4 12192*2435*2896
R-SM1375S 1375 1100 1513 1210 S12R-PTA2-C LSA50.2L7 12192*2435*2896
R-SM1500S 1500 1200 1650 1320 S12R-PTAA2-C S7L1D-C4 12192*2435*2896
R-SM1500S 1500 1200 1650 1320 S12R-PTAA2-C LSA50.2L8 12192*2435*2896
R-SM1650S 1650 1340 1815 1452 S16R-PTA-C S7L1D-D4 12192*2435*2896
R-SM1650S 1650 1340 1815 1452 S16R-PTA-C LSA50.2VL10 12192*2435*2896
R-SM1875S 1875 1500 2063 1650 S16R-PTA2-C S7L1D-F4 12192*2435*2896
R-SM1875S 1875 1500 2063 1650 S16R-PTA2-C LSA52.3S5 12192*2435*2896
R-SM2000S 2000 1600 2200 1760 S16R-PTAA2-C S7L1D-G4 12192*2435*2896
R-SM2000S 2000 1600 2200 1760 S16R-PTAA2-C LSA52.3S6 12192*2435*2896
R-SM2250S 2250 1800 2475 1980 S16R2-PTAW-C S7L1D-H4 12192*2435*2896
R-SM2250S 2250 1800 2475 1980 S16R2-PTAW-C LSA52.3L9 12192*2435*2896
R-MYC1375S 1250 1000 1375 1100 12V4000G23RF LSA50.2M6 12192*2435*2896
R-MYC1375S 1250 1000 1375 1100 12V4000G23RF S6L1D-H4 12192*2435*2896

The company reserves the right to modify the technical data.

Baidu
sogou